Xiaomi Redmi Note 10 Pro is launched in 31 march, 2021.
Average Rating: (5)
Key Features:
Xiaomi Redmi Note 10 Pro is launched in 31 march, 2021.
Impressive Design and looks
IP53-rated
Long-lasting battery with 33W fast charging
Decent performance, no overheating
Excellent AMOLED 120hz screen
Latest android os with MIUI 12
Excellent Camera phone
Not a very impressive chipset
No reverse charging
EIS works only on 1080p resolution
Not good for Night photos
No night mode for ultrawide
In this blog we are going to see Xiaomi Redmi Note 10 Pro Price in Nepal With Review and Specifications, it’s pros and cons, launch date & availability. The redmi note 10 pro is launched in Nepal with an impressive starting price of Rs. 21,999 for a 4/64GB variant , Rs. 22,999 (4/128GB), and Rs. 24,999 (6/128GB). It will be available to purchase from daraz and sastodeal as well as in offline stores soon.
Model | Xiaomi Redmi Note 10 Pro |
Status | Available |
Global Release Date | 2021, March 24 |
Release Date in Nepal | 2021, March 31 |
Body Type | Glass, Plastic frame |
Dimensions (in mm) | 164 x 76.5 x 8.1 mm |
Weight (in g) | 193 g |
Waterproorf/Ip Rating | IP53, dust and splash protection |
Battery Capacity | 5020 |
Removeable Battery | No |
Wired Charging | Fast charging 33W |
Wireless Charging | Yes |
Software | Android 11, MIUI 12 |
Available Color Options | Onyx Gray, Glacier Blue, Gradient Bronze |
Phone Variants |
Display Type | AMOLED, 120Hz, HDR10, 450 nits |
Display Size | 6.67 inches (~85.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels (~395 ppi density) |
Aspect Ratio | 20:9 |
Display Protection | Corning Gorilla Glass 5 |
CPU | Octa-core |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
RAM | 6GB, 8GB |
Internal Storage | 64GB, 128GB |
Expandable Storage | microSDXC (dedicated Slot ) |
Rear Camera | Quad camera (108 MP, 8 MP, 5 MP, 2 MP) |
Rear Camera Features | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF ||| 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm ||| 5 MP, f/2.4, (macro), AF ||| 2 MP, f/2.4, (depth) |
Front/Selfie Camera | Single |
Front/Selfie Camera Features | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm ||| Video ([email protected], [email protected]) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes (5.1, A2DP, LE) |
NFC | Yes (market/region dependent) |
GPS | Yes |
USB Type-C | Yes, USB Type-C 2.0, USB On-The-Go |
Headphone Jack | Yes, 3.5mm |
No. Of SIM cards | 2 |
Mobile Networks | GSM / HSPA / LTE |
Sensors | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
Fingerprint Sensor | Yes (side-mounted) |
Price in USA | $ 279.00 |
Price in India | INR21,999 (4/64GB), Rs. 22,999 (4/128GB), and Rs. 24,999 (6/128GB) |
Price in Nepal | NPR40,000 |
One Response
Is this available to buy in online sites in Nepal?